The government ordered two of the eight asset pools, Brunel and ACCESS, to be shut down earlier this year.
Funds that were in these two pools have until the end of September 2025 to agree which pool they will now join……….
This is the 23 September Update by Pensions Expert Who’s going where?
| Fund | Size | Old pool | New pool |
|---|---|---|---|
| Cambridgeshire | £4.9bn | ACCESS | Border to Coast |
| East Sussex | £5bn | ACCESS | Border to Coast |
| Essex | £11.5bn | ACCESS | Border to Coast |
| Hertfordshire | £6.4bn | ACCESS | Border to Coast |
| Kent | £8.4bn | ACCESS | Border to Coast |
| Northamptonshire | £3.7bn | ACCESS | Border to Coast |
| West Sussex | £5.8bn | ACCESS | Border to Coast |
| Gloucestershire | £3.6bn | Brunel | LGPS Central |
| Hampshire | £10.2bn | ACCESS | LGPS Central |
| Isle of Wight | £811m | ACCESS | LGPS Central |
| Norfolk | £5.5bn | ACCESS | LGPS Central |
| Suffolk | £4.2bn | ACCESS | LGPS Central |
| Oxfordshire | £3.5bn | Brunel | LGPS Central |
| Wiltshire | £3.3bn | Brunel | LGPS Central |
| Avon | £5.8bn | Brunel | Undecided |
| Buckinghamshire | £4.3bn | Brunel | Undecided |
| Cornwall | £2.5bn | Brunel | Undecided |
| Devon | £6.1bn | Brunel | Undecided |
| Dorset | £4.1bn | Brunel | Undecided |
| Environment Agency | £4.9bn | Brunel | Undecided |
| Somerset | £3.2bn | Brunel | Undecided |
Data source: PensionsPerformance.com